• Kaitohu mo nga pākahiko mata-waikawa (Flooded, Gel, me AGM) me nga pākahiko Li-Ion (rite rino, lithium manganese me te lithium nickel cobalt manganese) (Note. 1)
• maha-waahanga atamai ka tohutohutia āhuatanga
• Awhe ngaohiko AC Universal 90 ~ 264VAC
• Hanga-i roto i te mahi PFC hohe, PF> 0.95
• Parenga: Te ara iahiko poto /Tino te utaina /Oke ngaohiko /Ngaohiko Iti /Ki runga ake i te mahana /Ki runga ake o naianei /Polarity whakamuri /Tama /Kati te whakakii /Kaore he rerenga o naianei mai i te pākahiko
• Te kaha teitei, Ko te tino pai ka eke ki te 92%
• Te mana o te akomanga I (me te titi whenua)
• Te whakamahana i te paki
• 2 tae te tohu uta LED me nga Whakaaturanga Waahanga LED
• Whakamaua te mana mohio MCU
• Karekau he hoahoa mokohiko DC ina kuhu te hononga DC ki roto, ka wetewete ranei i te pākahiko
• Karekau he hoahoa korakora ina whakamarumaru iahiko poto
• Ngaohiko kore ngaohiko tauranga whakauru utu pākahiko
Whakauruhia te riiwhi pākahiko lithium atamai me te tauranga whakaputa
Whakaritea Mono Whakauru e waatea ana
tauranga putanga
Putanga | DC ngaohiko | 14.6~16.8V | 29.2~29.4V | 42V | 54.6~58.8V | 67.2~71.4V | 84V |
Whakatauhia o naianei (220VAC) | 40A | 40A | 30A | 30A | 25A | 20A | |
Whakatauhia o naianei (110VAC) | 40A | 30A | 30A | 25A | 20A | 16A | |
Te Mana Whakatau | 672W | 1174W | 1260W | 1764W | 1785W | 1680W | |
Tohu LED | CC me CV Kei te utu i naianei>Kua whakatauhia inaianei*10%: Whero; Ko te CV e utu ana i naianei <=Kua whakatauhia mo naianei*10%:KAKAKAO |
Whakauru | Ngaohiko Awhe | 90~264VAC |
Auautanga Awhe | 47~63HZ | |
Mana Tauwehe | >0.95/230VAC , >0.98/115VAC | |
Te kaha | 92% | |
AC o nāianei | 15A | |
Runga mai o nāianei | Tīmata Matao<60A | |
Leakage o nāianei | <3.5ma/240VAC | |
Parenga | Poto Porowhita | Whero LED Tere tere ana ka kati te ngaohiko whakaputa;Ka whakaora aunoa i muri i te tango i te ahua he. |
Whakamuri Polarity | ||
Iti Ngaohiko | ||
Ka mutu o nāianei | Peia te ngaohiko whakaputa, whakahikohia ano kia ora. | |
Ka mutu Ngaohiko | ||
Ka mutu Utaina | ||
Ka mutu Te pāmahana | 85°C±10°C(RTH2),Ka whakaheke aunoa i te utu o naianei ki te haurua teitei o naianei. | |
Atanga | RS485, KIA2.0B |
|
OLED Whakaatu |
| |
UART | Reiti Baud:9600bps, 8 moka raraunga, karekau he taurite, 1 Moka Kati | |
Taiao | Mahi Temp. | -30°C~+60°C |
Mahi Te haumākū | 20~90% TH kore-condensing | |
Rokiroki Temp. Te haumākū | -40°C~+85°C, 10~95% TH | |
Haumaru & EMC | Haumaru Paerewa | Tautukunga ki te IEC/EN60950/60335 |
Tuturu Ngaohiko | I/PO/P:1.8KVAC, I/P-FG:1.8KVAC, O/P-FG:0.5KVAC | |
Wehenga Ātete | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC/25 ° C/70% RH | |
EMC Tukunga |
| |
EMC Te aukati |
| |
Ko etahi atu | Ahu | 260*158*92(L*W*H) |
Tarapi | 3.84Kg;pcs/ Kg/ CUFT | |
Tuhipoka |
|
Mono Wahine Paerewa (taha whakawhiwhi hiko): IEC320-C13
IEC320-C13 | ||
| PIN | PUTANGA |
N | +V | |
L | -V |
-V hono ki AC FG