1.Kōwhirihia nga pūtau pākahiko tika, mo nga tono rereke me te rahi, ka taea e taatau te kowhiri i nga pūtau pākahiko tika, nga pūtau porotakaroa, nga pūtau prismatic ranei, te nuinga o nga pūtau LiFePO4.Ko nga pūtau kōeke A hou anake i whakamahia.
2.Ko te whakarōpū i te pākahiko kia rite te kaha me te SOC, me whakarite kia pai te mahi o nga kete pākahiko.
3.tīpakohia te pae pahi hononga o nāianei e mahi tika ana, me te whiri i nga pūtau ki te huarahi tika
4.Huihuinga BMS, whakahiatohia te BMS tika ki nga kete pākahiko.
5.Ko nga putea pākahiko LiFePO4 ka whakauruhia ki roto i te pouaka whakarewa i mua i te whakamatautau
6. Kua oti te hua
7.Product stacted me te rite mo te tarapi
8.Wood pouaka Whakapakari kaha
1.E tautoko ana i te whakamahinga whakauru o nga momo rereke.hou me nga papahiko lithium tawhito me nga papahiko lithium me nga kaha rereke
2. He roa te ora o te pākahiko (tae atu ki te 3 wa te roa o te ora o te pākahiko o te pākahiko tikanga)
3.High mahi BMS kōwae tutuki te nāianei tonu, ngaohiko tamau me te putanga mana tonu.
Ka taea e te punaha 4.BMS te kite tika i te pākahiko SOC me te SOH
5.He maha nga rongoā anti-tahae (he whiriwhiri): rorohiko, gyroscope, rauemi.
6.Meet te tono o te 57V whakanui
7.Superior āhuatanga pāmahana: tango te röpü te makanga mate
Ko te kaupapa 8.Aluminium, te whakamahana whaiaro me te kore ngangau, me te ahua o te mahi
1.home pūngao pūnaha rokiroki pūhiko.
2.telcom mana tārua.
3.off mātiti pūnaha solar.
4.Energy pūrua rokiroki.
5.Others tono tārua pākahiko.
Rokiroki pūngao pūnaha solar
Tawhā Hangarau | Tūemi | Tawhā | ||
1.Mahinga | ||||
Ngaohiko ingoa | 48V(ngaohiko taea te whakarite, awhe taea te whakarite 40V~57V) | |||
Te kaha whakatau | 100Ah(C5 ,0.2C ki te 40V i te 25 ℃ ) | |||
Te awhe ngaohiko whakahaere | 40V-60V | |||
Whakanuia te ngaohiko utu/Float charge charge | 54.5V/52.5V | |||
Kei te utu o naianei (whakatika i naianei) | 10A(ka taea te whakarite) | |||
Kei te utu o naianei (Mōrahi) | 100A | |||
Tukunga o naianei (Mōrahi) | 100A | |||
Ngaohiko tapahia-atu te tuku | 40V | |||
Ahu(WxHxD) | 442x133x450 | |||
Taumaha | Tata ki te 4±1kg | |||
2. Whakaahuatanga Mahi | ||||
Tikanga whakauru | Rack mounted / Whakanohoia ki te pakitara | |||
Atanga whakawhitiwhiti | RS485*2/Whakapā maroke*2 | |||
Te ahua tohu | ALM/RUN/SOC | |||
Te whakawhitiwhiti korero whakarara | Tautoko teitei mo nga huinga whakarara | |||
Tiu kāpeka | M6 | |||
Whakaoho me te whakamarumaru | Over ngaohiko, under ngaohiko, short circuit, overload, over o naianei, i runga ake i te pāmahana, iti te whakamarumaru o te pāmahana, aha atu. | |||
3. Tikanga Mahi | ||||
Aratau whakamatao | Te whakamahana whaiaro | |||
Te teitei | ≤4000m | |||
Te haumākū | 5%-95% | |||
Te pāmahana whakahaere | Utu:-5℃~+45℃ | |||
Tukunga:-20℃~+50℃ | ||||
E taunaki ana kia whakahaere pāmahana | Utu:+15℃~+35℃ | |||
Tukunga: +15℃~+35℃ | ||||
Rokiroki:-20 ℃ ~ + 35 ℃ |