Tauira | GTB-400 | GTB-500 | GTB-600 | |||
Te kaha whakaurunga teitei | 400Watt | 500Watt | 600Watt | |||
Ngaohiko aroturuki hiko teitei | 22-50V | 22-50V | 22-50V | |||
Min/max awhe ngaohiko timata | 22-55V | 22-55V | 22-55V | |||
Morahi DC iahiko-poto | 20A | 20A | 30A | |||
Morahi o naianei whakahaere | 18A | 13A | 27.2A | |||
Tawhā putanga | @120V | @230V | @120V | @230V | @120V | @230V |
Putanga mana teitei | 400watt | 400watt | 500watt | 500watt | 600watt | 600watt |
Te Mana Putanga Whakatauria | 400watt | 400watt | 500watt | 500watt | 600watt | 600watt |
Whakatauria Putanga o naianei | 3.3A | 1.7A | 5.3A | 3.05A | 5A | 2.6A |
Awhe ngaohiko whakatau | 80-160VAC | 180-280VAC | 80-160VAC | 180-280VAC | 80-160VAC | 180-280VAC |
Awhe auau kua tohua | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz |
Tauwehe mana | >99% | >99% | >99% | |||
Waeine teitei mo ia peka ia iahiko | 6pcs(waahanga kotahi) | 12pcs(waahanga kotahi) | 6pcs(waahanga kotahi) | 12pcs(waahanga kotahi) | 5pcs(waahanga kotahi) | 10pcs(waahanga kotahi) |
He pai te whakaputa | @120V | @230V | @120V | @230V | @120V | @230V |
Te kaha MPPT pateko | 99.50% | 99.50% | 99.50% | |||
Te kaha whakaputanga teitei | >95% | >95% | >95% | |||
Ka ngaro te mana i te po | <1w | <1w | <1w | |||
Tapeke o naianei haurongo | <5% | <5% | <5% | |||
Te ahua me nga ahuatanga hangarau | ||||||
Awhe pāmahana ambient | -40°C ki+60°C | -40°C ki+60°C | -40°C ki+60°C | |||
Rahi(L×W×H)mm | 253mm * 200mm * 40mm | 253mm * 200mm * 40mm | 281mm * 200mm * 40mm | |||
Te rahinga kupenga | 1.5kg | 1.5kg | 1.5kg | |||
Koeke parewai | IP65 | IP65 | IP65 | |||
Aratau tohanga wera | Te whakamahana whaiaro | Te whakamahana whaiaro | Te whakamahana whaiaro | |||
Aratau korero | aratau WIFI | aratau WIFI | aratau WIFI | |||
Aratau tuku hiko | Whakamuri tuku, Uta matua | Whakamuri tuku, Uta matua | Whakamuri tuku, Uta matua | |||
Pūnaha aroturuki | APP waea pūkoro, Pūtirotiro | APP waea pūkoro, Pūtirotiro | APP waea pūkoro, Pūtirotiro | |||
Hototahi hiko | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | |||
Te raruraru matiti | EN61000-3-2 haumaru EN62109 | EN61000-3-2 haumaru EN62109 | EN61000-3-2 haumaru EN62109 | |||
Te kitenga matiti | CE.EN-50438 | CE.EN-50438 | CE.EN-50438 | |||
tiwhikete | CE | CE | CE |
Tauira | GTB-1200 | GTB-1400 | GTB-2000 | |||
Te kaha whakaurunga teitei | 1200Watt | 1400Watt | 2000Watt | |||
Ngaohiko aroturuki hiko teitei | 22-50V | 22-60V | 48-130V | |||
Min/max awhe ngaohiko timata | 22-55V | 22-60V | 48-130V | |||
Morahi DC iahiko-poto | 60A | 64A | 65A | |||
Morahi o naianei whakahaere | 54.5A | 56A | 60A | |||
Tawhā putanga | @120V | @230V | @120V | @230V | @120V | @230V |
Putanga mana teitei | 1200Watt | 1200Watt | 1400Watt | 1400Watt | 2000Watt | 2000Watt |
Te Mana Putanga Whakatauria | 1200Watt | 1200Watt | 1400Watt | 1400Watt | 2000Watt | 2000Watt |
Whakatauria Putanga o naianei | 10A | 5.2A | 11.6A | 6A | 20A | 20A |
Awhe ngaohiko whakatau | 80-160VAC | 180-280VAC | 80-160VAC | 180-280VAC | 90-180VAC | 180-270VAC |
Awhe auau kua tohua | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-65Hz | 48-51/58-65Hz |
Tauwehe mana | >99% | >99% | >99% | |||
Waeine teitei mo ia peka ia iahiko | 3pcs(waahanga kotahi) | 5pcs(waahanga kotahi) | 3pcs(waahanga kotahi) | 6pcs(waahanga kotahi) | 5pcs(waahanga kotahi) | 8pcs(waahanga kotahi) |
He pai te whakaputa | @120V | @230V | @120V | @230V | @120V | @230V |
Te kaha MPPT pateko | 99.50% | 99.50% | 99.50% | |||
Te kaha whakaputanga teitei | >95% | >95% | >95% | |||
Ka ngaro te mana i te po | <1w | <1w | <1w | |||
Tapeke o naianei haurongo | <5% | <5% | <5% | |||
Te ahua me nga ahuatanga hangarau | ||||||
Awhe pāmahana ambient | -40°C ki+60°C | -40°C ki+60°C | -40°C ki+60°C | |||
Rahi(L×W×H)mm | 370mm * 300mm * 40mm | 370mm * 300mm * 40mm | 370mm * 300mm * 40mm | |||
Te rahinga kupenga | 3.5kg | 3.5kg | 2.6kg | |||
Koeke parewai | IP65 | IP65 | IP65 | |||
Aratau tohanga wera | Te whakamahana whaiaro | Te whakamahana whaiaro | Te whakamahana whaiaro | |||
Aratau korero | aratau WIFI | aratau WIFI | aratau WIFI | |||
Aratau tuku hiko | Whakamuri tuku, Uta matua | Whakamuri tuku, Uta matua | Whakamuri tuku, Uta matua | |||
Pūnaha aroturuki | APP waea pūkoro, Pūtirotiro | APP waea pūkoro, Pūtirotiro | APP waea pūkoro, Pūtirotiro | |||
Hototahi hiko | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | |||
Te raruraru matiti | EN61000-3-2 haumaru EN62109 | EN61000-3-2 haumaru EN62109 | EN61000-3-2 haumaru EN62109 | |||
Te kitenga matiti | CE.EN-50438 | CE.EN-50438 | CE.EN-50438 | |||
tiwhikete | CE | CE | CE |
Wifi APP aroturuki
1. Whanau mara: Whakaoti hiko ora tangata, penei i te rama, TV, reo irirangi, aha atu;
2. Te mara waka: nga rama tohu waka, nga rama tiriti, nga rama arai teitei, nga tiho waea ahokore o te huarahi/tereina, te tuku hiko kore, aha atu;
3. Marae Whakawhitiwhiti: teihana ngaruiti relay, teihana tiaki taura whatu, me etahi atu;
4. Te mara taiao: nga taputapu tirotiro meteorological, astronomical, me etahi atu, nga taputapu tirotiro moana, nga taputapu tirotiro meteorological / hydrological, etc.;
5. Maara Ahuwhenua: penei i te ngakinga kati kōtuhi mahana tonu, ahumoana, kararehe kararehe, aha atu;
6. Marae Ahumahi: 10KW-50MW teihana hiko photovoltaic motuhake, he maha nga tipu waka nui e utu ana i nga puranga, etc
7. Te mara hokohoko: te whakakotahi i te hanga hiko o te ra me nga taonga hanga whare mo nga whare nui-nui hei whakatutuki i te mana o te hiko;
Q1: He aha nga momo tiwhikete kei a koe mo o kaiwhakahaere solar?
IHT: Ko ta matou kaiwhakahaere solar he tohu CE, ROHS, ISO9001 kua whakaaetia.
Q2: He kaihanga koe, he kamupene hokohoko ranei?
IHT:Ko matou he hinonga hangarau teitei o te kaawanatanga e whakauru ana i te tini, te R&D me te whakangao kia rite ki tetahi me te kaiwhakahaere PV, inverter PV, e aro ana ki te rokiroki hiko PV. Kei a matou ano to matou wheketere.
Q3: Ka taea e au te hoko i tetahi tauira mo te whakamatautau?
IHT: Ae, he 8 tau to maatau roopu R&D me te wa tika i muri i te ratonga hoko, ka awhina koe ki te whakatika i tetahi raru hangarau, whakama ranei.
Q4: Me pehea te tuku?
IHT:
Tauira:
1-2 ra mahi
Ota: i roto i nga ra mahi e 7 i runga i nga rahinga ota
OEM Order:4-8 ra mahi i muri i te whakau i te tauira
Q5: Kei te pehea to ratonga kiritaki?
IHT:Ko nga kaiwhakahaere o te ra ka tino whakamatauria takitahi i mua i te wehe atu i te wheketere,A ko te reeti hapa kei raro iho i te 0.2%.Ka whakapau kaha matou ki te whakarato i te ratonga kaihoko pai.
Q6: Te Rahi Whakatau Morahi?
IHT:Kia rite, nui ake ranei i te 1 wahi.